Oklahoma City Helpful Numbers |
|
Emergency Numbers |
|
| Police, Fire, and Ambulance |
911 |
| Police (Non-emergency) | 405-297-1000 |
| Fire Deparment (Non-emergency) | 405-297-3439 |
| Lake Stanley Draper Police | 405-794-5010 |
| Lake Hefner Police | 405-843-4976 |
| Lake Overholser | 405-789-3746 |
Utilities |
|
| Water Service (City of Oklahoma City) | 405-297-2833 |
| Electricity (Oklahoma Gas and Electric) | 405-272-9741 |
| Gas (Oklahoma Natural Gas) | 405-551-6500 |
| Cox Cable | 405-600-8282 |
| AT&T | 800-464-7928 or en espaņol 800-559-0050 |
| Connect utilities online at www.whitefence.com | |
Public Events |
|
| Cox Convention Center | 405-297-3300 |
| Civic Center Music Hall | 405-297-2584 |
| Oklahoma City Public Information Office | 405-297-2578 |
| Oklahoma City Zoo | 405-424-3344 |
| Bricktown Association | 405-236-8666 |
| Coca-Cola Bricktown Event Center | 405-235-1205 |
| SBC Bricktown Ballpark - Oklahoma Redhawks | 405-218-1000 |
Real Estate Companies |
|
| Paula & Company Real Estate | 405-722-7500 |
Provided by:
405-722-7500