Oklahoma Real Estate - Paula & Company
405-722-7500
|
|
| Pictures | More Info | Slideshow | Virtual Tour | Bedrooms | Bathrooms | Price | Realtor | Status |
| | ![]() | 4 | 2 Full, 1 Half | $218,500 | Eric Beard | Available | ||
| Spring Hill to Edmond, Edmond, OK | | |||||||
| | ![]() | 3 | 1 Full, 1 Half | $179,700 | Joel Garcia | Available | ||
| University, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 2 Full | $177,250 | Joel Garcia | Available | ||
| Valencia Sec 2, Edmond, OK | | |||||||
| | ![]() | 4 | 2 Full | $174,900 | Steve Tellier | Available | ||
| Kingsway, Yukon, OK | | |||||||
| | ![]() | 3 | 1 Full, 1 Half | $157,590 | Eric Beard | Sold | ||
| Bedford Sub, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 2 Full, 1 Half | $145,900 | Joel Garcia | Available | ||
| Rock Knoll Addition, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 2 Full | $135,000 | Mai Cao | Sold | ||
| Wingspread II, Oklahoma City, OK | | |||||||
| | 3 | 2 Full | $134,000 | Eric Beard | Sold | |||
| Park Lane Estates, Edmond, OK | | |||||||
| | ![]() | 3 | 2 Full | $129,900 | Tom Pakin | Sold | ||
| Grenmoor, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 2 Full | $129,700 | Steve Tellier | Available | ||
| Westridge IV, Yukon, OK | | |||||||
| | ![]() | 3 | 2 Full | $129,600 | Joel Garcia | Available | ||
| Valencia Sec 2, Edmond, OK | | |||||||
| | ![]() | 3 | 2 Full | $129,000 | Steve Tellier | Available | ||
| The Eagles Sec 3, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 2 Full | $115,000 | Joel Garcia | Available | ||
| Casady Heights X, Oklahoma City, OK | | |||||||
| | ![]() | 2 | 2 Full | $109,599 | Joel Garcia | Sold | ||
| Wileman 3rd, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 2 Full | $108,500 | Eric Beard | Sold | ||
| Woodrun, Yukon, OK | | |||||||
| | ![]() | 3 | 2 Full | $106,900 | Michelle Johnson | Sold | ||
| Apple Village, Moore, OK | | |||||||
| | ![]() | 3 | 2 Full | $100,000 | Katie Hartman | Sold | ||
| Smoking Oaks, Yukon, OK | | |||||||
![]() |
| 3 | 1 Full | $63,900 | Joel Garcia | Available | ||
| McGregor Heights, Oklahoma City, OK | | |||||||
| | ![]() | 2 | 1 Full | $59,500 | Mai Cao | Available | ||
| Military Park, Oklahoma City, OK | | |||||||
Some property maps are made available with GoogleTM Earth. To view these maps, you will need to download
and install the GoogleTM Earth software at http://earth.google.com.
Home | Email | MLS Search | HomeFinder | Home Value | Loan Prequal | Welcome Screen | Listings