Oklahoma Real Estate - Paula & Company
405-722-7500
|
|
| Pictures | More Info | Slideshow | Virtual Tour | Bedrooms | Bathrooms | Price | Realtor | Status |
| | 5 | 4 Full | $598,900 | Joel Garcia | Sold | |||
| Remington, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 4 Full, 1 Half | $573,900 | Joel Garcia | Pending | ||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 5 | 4 Full | $549,800 | Joel Garcia | Available | ||
| Vizcaya, Edmond, OK | | |||||||
| | ![]() | 5 | 3 Full, 1 Half | $519,900 | Joel Garcia | Sold | ||
| Oakmond, Edmond, OK | | |||||||
| | 4 | 3 Full, 1 Half | $518,800 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | 5 | 4 Full, 1 Half | $509,900 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 5 | 4 Full, 1 Half | $499,900 | Joel Garcia | Available | ||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 4 | 3 Full, 1 Half | $499,700 | Joel Garcia | Sold | ||
| Stone Manor, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 3 Full, 1 Half | $494,450 | Joel Garcia | Sold | ||
| Remington, Oklahoma City, OK | | |||||||
| | 4 | 3 Full, 1 Half | $449,900 | Joel Garcia | Pending | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full, 1 Half | $439,700 | Joel Garcia | Sold | |||
| Remington, Oklahoma City, OK | | |||||||
| | 4 | 3 Full, 1 Half | $429,900 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 5 | 4 Full | $419,500 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 4 | 3 Full | $399,900 | Joel Garcia | Sold | ||
| Remington, Oklahoma City, OK | | |||||||
| | ![]() | 5 | 4 Full | $399,900 | Joel Garcia | Sold | ||
| Barrington, Edmond, OK | | |||||||
| | 5 | 4 Full | $399,900 | Joel Garcia | Sold | |||
| Stone Manor, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $399,900 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $399,900 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | 5 | 4 Full | $399,800 | Joel Garcia | Pending | |||
| Vizcaya, Edmond, OK | | |||||||
| | ![]() | 4 | 3 Full | $399,800 | Joel Garcia | Available | ||
| Barrington, Edmond, OK | | |||||||
| | 5 | 4 Full | $399,600 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 4 | 3 Full | $398,600 | Joel Garcia | Sold | ||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 4 | 3 Full | $388,900 | Joel Garcia | Sold | ||
| Rio de Bella, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $374,800 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 4 | 3 Full | $369,900 | Joel Garcia | Available | ||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $369,800 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 4 | 3 Full | $369,750 | Joel Garcia | Available | ||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 4 | 3 Full | $359,700 | Joel Garcia | Sold | ||
| Stone Manor, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 3 Full, 1 Half | $358,200 | Mai Cao | Available | ||
| Blue Stem Lake Section 5, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 3 Full | $350,000 | Joel Garcia | Sold | ||
| Rio de Bella, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $349,900 | Joel Garcia | Sold | |||
| Stone Manor, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $349,900 | Joel Garcia | Available | |||
| Bent Wood Creek Sec 1, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $347,400 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $339,800 | Joel Garcia | Sold | |||
| Bent Wood Creek Sec 1, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 2 Full, 1 Half | $319,900 | Joel Garcia | Pending | ||
| Estates of Wyndemere, Moore, OK | | |||||||
| | 4 | 3 Full | $319,600 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 4 | 3 Full | $309,850 | Joel Garcia | Available | ||
| Stone Manor, Oklahoma City, OK | | |||||||
| | 3 | 3 Full | $299,900 | Joel Garcia | Pending | |||
| Stone Manor, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 2 Full, 1 Half | $299,800 | Joel Garcia | Sold | ||
| Belmonte Crossing, Yukon, OK | | |||||||
| | ![]() | 4 | 3 Full | $299,700 | Joel Garcia | Sold | ||
| Bent Wood Creek Sec 1, Oklahoma City, OK | | |||||||
| | 3 | 2 Full, 1 Half | $299,500 | Steve Tellier | Pending | |||
| Turtle Lake, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 2 Full, 1 Half | $287,900 | Steve Tellier | Available | ||
| Steeplechase, Edmond, OK | | |||||||
| | 3 | 2 Full, 1 Half | $278,500 | Steve Tellier | Available | |||
| Turtle Lake, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 2 Full | $199,900 | Mai Cao | Sold | ||
| Silver Ridge, Tuttle, OK | | |||||||
| | ![]() | 4 | 3 Full | $199,900 | Mai Cao | Available | ||
| Warwick Place, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 2 Full | $199,350 | Joel Garcia | Sold | ||
| Lone Oak Park, Edmond, OK | | |||||||
| | ![]() | 3 | 2 Full | $197,500 | Joel Garcia | Sold | ||
| Savannah Lakes IV, Mustang, OK | | |||||||
| | ![]() | 3 | 2 Full | $165,000 | Steve Tellier | Available | ||
| Wingspread II, Oklahoma City, OK | | |||||||
| | 3 | 2 Full | $164,900 | Steve Tellier | Sold | |||
| Westridge VII, Yukon, OK | | |||||||
| | ![]() | 3 | 2 Full | $160,000 | Mai Cao | Sold | ||
| Park Plaza Estates, Stroud, OK | | |||||||
| | 3 | 2 Full, 1 Half | $155,500 | Steve Tellier | Sold | |||
| Thornberry Place, Yukon, OK | | |||||||
| | 3 | 2 Full | $152,200 | Steve Tellier | Sold | |||
| Rock Creek Polo Club III, Norman, OK | | |||||||
| | ![]() | 3 | 2 Full | $125,000 | Steve Tellier | Available | ||
| Castle Rock, Mustang, OK | | |||||||
| | 3 | 2 Full | $121,900 | Steve Tellier | Available | |||
| Castle Rock, Mustang, OK | | |||||||
| | ![]() | 3 | 2 Full | $99,900 | Mai Cao | Available | ||
| Cherry Hill Leonhardts, Oklahoma City, OK | | |||||||
| |
| 2 | 2 Full | $39,900 | Joel Garcia | Available | ||
| University, Oklahoma City, OK | | |||||||
Some property maps are made available with GoogleTM Earth. To view these maps, you will need to download
and install the GoogleTM Earth software at http://earth.google.com.
Home | Email | MLS Search | HomeFinder | Home Value | Loan Prequal | Welcome Screen | Listings