Oklahoma Real Estate - Paula & Company
405-722-7500
|
|
| Pictures | More Info | Slideshow | Virtual Tour | Bedrooms | Bathrooms | Price | Realtor | Status |
| | 5 | 4 Full, 1 Half | $585,000 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 6 | 5 Full | $574,700 | Joel Garcia | Available | |||
| Barrington, Edmond, ok | | |||||||
| | 5 | 4 Full, 1 Half | $569,800 | Joel Garcia | Pending | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full, 1 Half | $529,900 | Joel Garcia | Pending | |||
| Barrington, Edmond, OK | | |||||||
| | 5 | 4 Full | $523,900 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full, 1 Half | $519,800 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 5 | 4 Full, 1 Half | $519,800 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full, 1 Half | $519,800 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full, 1 Half | $514,800 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 5 | 4 Full, 1 Half | $514,700 | Joel Garcia | Sold | ||
| Barrington, Edmond, OK | | |||||||
| |
| 4 | 3 Full, 1 Half | $509,900 | Joel Garcia | Sold | ||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full, 1 Half | $475,000 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full, 1 Half | $449,900 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full, 1 Half | $449,800 | Joel Garcia | Pending | |||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 4 | 3 Full, 1 Half | $448,700 | Joel Garcia | Sold | ||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full, 1 Half | $444,700 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $435,900 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $429,900 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $429,400 | Joel Garcia | Pending | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $429,300 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 5 | 4 Full | $409,700 | Joel Garcia | Sold | ||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 5 | 4 Full | $400,000 | Joel Garcia | Sold | ||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $399,800 | Joel Garcia | Pending | |||
| Barrington, Edmond, OK | | |||||||
| | 5 | 4 Full | $398,700 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $395,900 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $389,900 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full, 1 Half | $384,900 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $379,900 | Joel Garcia | Pending | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $378,800 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $374,800 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $374,700 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $372,900 | Joel Garcia | Available | |||
| Cedar Ridge at Morgan Creek, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $372,112 | Joel Garcia | Sold | |||
| Cedar Ridge at Morgan Creek, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $372,112 | Joel Garcia | Available | |||
| Cedar Ridge at Morgan Creek, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $369,800 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $364,700 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 4 | 3 Full | $351,400 | Joel Garcia | Sold | ||
| Morgan Creek, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $349,900 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 4 | 3 Full | $349,900 | Joel Garcia | Pending | ||
| Barrington, Edmond, OK | | |||||||
| | ![]() | 4 | 3 Full | $349,050 | Joel Garcia | Sold | ||
| Bent Wood Creek Sec 1, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $345,700 | Joel Garcia | Sold | |||
| Barrington, Edmond, OK | | |||||||
| | 4 | 3 Full | $342,900 | Joel Garcia | Available | |||
| Walden Creek, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 3 Full | $339,100 | Joel Garcia | Sold | ||
| Bent Wood Creek Sec 1, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $337,200 | Joel Garcia | Sold | |||
| Stone Manor, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $336,544 | Joel Garcia | Sold | |||
| Cedar Ridge at Morgan Creek, Oklahoma City, OK | | |||||||
| | 4 | 3 Full | $336,544 | Joel Garcia | Available | |||
| Cedar Ridge at Morgan Creek, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 3 Full, 1 Half | $332,000 | Mai Cao | Sold | ||
| Blue Stem Lake Section 5, Oklahoma City, OK | | |||||||
| | ![]() | 4 | 3 Full | $326,700 | Joel Garcia | Available | ||
| Morgan Creek, Oklahoma City, OK | | |||||||
| | 3 | 3 Full | $309,900 | Joel Garcia | Sold | |||
| Stone Manor, Oklahoma City, OK | | |||||||
| | 3 | 2 Full, 1 Half | $299,500 | Steve Tellier | Pending | |||
| Turtle Lake, Oklahoma City, OK | | |||||||
| |
| 3 | 2 Full, 1 Half | $259,850 | Steve Tellier | Sold | ||
| Monterey, Norman, OK | | |||||||
| |
| 3 | 2 Full, 1 Half | $245,500 | Steve Tellier | Sold | ||
| The Falls, Moore, OK | | |||||||
| | ![]() | 4 | 3 Full | $244,800 | Joel Garcia | Sold | ||
| Vinehaven, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 2 Full | $206,900 | Mai Cao | Sold | ||
| Oak Ridge, Moore, OK | | |||||||
| |
| 3 | 2 Full, 1 Half | $205,650 | Steve Tellier | Pending | ||
| Monterey, Norman, OK | | |||||||
| | ![]() | 3 | 2 Full | $199,300 | Joel Garcia | Sold | ||
| Fenwick Garden Village, Edmond, OK | | |||||||
| | ![]() | 3 | 2 Full | $194,900 | Steve Tellier | Pending | ||
| Rock Creek, Moore, OK | | |||||||
| | ![]() | 4 | 3 Full | $189,900 | Mai Cao | Sold | ||
| Warwick Place, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 2 Full, 1 Half | $184,000 | Joel Garcia | Sold | ||
| Chapel Creek, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 3 Full | $175,000 | Joel Garcia | Sold | ||
| Twin Oaks, Edmond, OK | | |||||||
| | ![]() | 4 | 2 Full | $159,700 | Joel Garcia | Sold | ||
| Scissortail Landing, Edmond, OK | | |||||||
| | 0 | 0 Full | $125,000 | Joel Garcia | Available | |||
| Barrington, Edmond, OK | | |||||||
| | 3 | 1 Full | $99,500 | Steve Tellier | Available | |||
| Casady Heights, Oklahoma City, OK | | |||||||
| | ![]() | 3 | 2 Full | $88,900 | Mai Cao | Available | ||
| Leonhardts Oakwood Manor, Oklahoma City, OK | | |||||||
Some property maps are made available with GoogleTM Earth. To view these maps, you will need to download
and install the GoogleTM Earth software at http://earth.google.com.
Home | Email | MLS Search | HomeFinder | Home Value | Loan Prequal | Welcome Screen | Listings